Samsung Galaxy Tab Active 2
| BODY | Dimensions | 127.6 x 214.7 x 9.9 mm (5.02 x 8.45 x 0.39 in) |
|---|---|---|
| Weight | 415 g (Wi-Fi) / 419 g (LTE) | |
| SIM | Nano-SIM | |
| - Stylus - IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
| DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio | |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Exynos 7870 Octa | |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | Email, Push Email, IM |
| BATTERY | Removable Li-Ion 4450 mAh battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price | About 410 EUR |

Post a Comment