Nokia 8110 4G
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
Build | Plastic body |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | Chipset | Qualcomm MSM8905 Snapdragon 205 |
---|---|---|
CPU | Dual-core (2x1.1 GHz Cortex-A7) | |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 4GB, 512 MB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 48 h | |
Dual-SIM model | ||
Stand-by | Up to 408 h | |
Talk time | Up to 11 h |
MISC | Colors | Traditional Black, Banana Yellow |
---|---|---|
Price | About 90 EUR |
Post a Comment