Samsung Galaxy Tab A 8.0
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~70.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
Multitouch | Yes |
BODY | Dimensions | 212.1 x 124.1 x 8.9 mm (8.35 x 4.89 x 0.35 in) |
---|---|---|
Weight | 364 g (12.84 oz) | |
Build | Aluminum body | |
SIM | Nano-SIM |
PLATFORM | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
MAIN CAMERA | Single | 8 MP, AF, f/1.9 |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Alert types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
BATTERY | Non-removable Li-Ion 5000 mAh battery | |
---|---|---|
Talk time | Up to 14 h (multimedia) (2G) / Up to 36 h (3G) | |
Music play | Up to 153 h |
MISC | Colors | Black, Gold |
---|---|---|
SAR EU | 0.50 W/kg (head) 0.91 W/kg (body) | |
Price | About 250 EUR |
Post a Comment