Samsung Galaxy C7
| BODY | Dimensions | 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| - Always-on display |
| PLATFORM | OS | Android 7.1 |
|---|---|---|
| CPU | Octa-core (4x2.4 GHz & 4x1.7 GHz) |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/1.7, AF 5 MP, f/1.9, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/1.9 |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 16 h (3G) | |
| Music play | Up to 78 h |
| MISC | Colors | Gold, Black, Pink |
|---|---|---|
| Price | About 400 EUR |

Post a Comment