Samsung Galaxy A8+
| BODY | Dimensions | 159.9 x 75.7 x 8.3 mm |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay. |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - Always-on display |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Exynos 7885 Octa | |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM |
| MAIN CAMERA | Single | 16 MP, f/1.7, 26mm, 1/2.8”, 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Dual | 16 MP, f/1.9, 27mm, 1/3.1”, 1.0µm 8 MP, f/1.9, 1/4.0”, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| BATTERY | Non-removable Li-Ion 3500 mAh battery | |
|---|---|---|
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 73 h |
| MISC | Colors | Black, orchid grey, gold, blue |
|---|---|---|
| SAR EU | 0.32 W/kg (head) 1.30 W/kg (body) | |
| Price | About 450 EUR |

Post a Comment