Samsung Galaxy Round G910S
BODY | Dimensions | 151.1 x 79.6 x 7.9 mm (5.95 x 3.13 x 0.31 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Curved body and display | |
SIM | Micro-SIM |
DISPLAY | Type | Super Flexible AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 13 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB 2.0 (MHL 2 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
BATTERY | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Up to 370 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 16 h | |
Music play | Up to 74 h |
MISC | Colors | Luxury Brown |
---|---|---|
SAR | 0.63 W/kg (head) 0.69 W/kg (body) | |
SAR EU | 0.21 W/kg (head) 0.35 W/kg (body) | |
Price | About 680 EUR |
Post a Comment