Samsung Galaxy Fresh S7390
BODY | Dimensions | 129.7 x 66 x 9.5 mm (5.11 x 2.60 x 0.37 in) |
---|---|---|
Weight | 132.5 g (4.66 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~61.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 4.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 4 GB |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 3.0 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
BATTERY | Removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 9 h | |
Music play | Up to 40 h |
MISC | Colors | White, Black, Pink |
---|---|---|
SAR | 0.61 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.54 W/kg (head) 0.46 W/kg (body) | |
Price | About 50 EUR |
Post a Comment