Samsung Galaxy On7
| BODY | Dimensions | 151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Plastic body | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| MAIN CAMERA | Single | 13 MP, AF, f/2.1 |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE | Single | 5 MP, f/2.2 |
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| BATTERY | Removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 78 h |
| MISC | Colors | White, Black |
|---|---|---|
| SAR | 0.79 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 0.54 W/kg (body) | |
| Price | About 180 EUR |

Post a Comment