Samsung Galaxy S6 edge+
| BODY | Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI - Curved edge screen |
| PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| MAIN CAMERA | Single | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, OIS, AF |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 66 h |
| MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
|---|---|---|
| SAR | 1.22 W/kg (head) 1.48 W/kg (body) | |
| SAR EU | 0.22 W/kg (head) 0.58 W/kg (body) | |
| Price | About 530 EUR |

Post a Comment