Samsung Galaxy J4
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 151.7 x 77.2 x 8.1 mm |
|---|---|---|
| Weight | 175 g | |
| Build | Plastic body | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Exynos 7570 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| MAIN CAMERA | Single | 13 MP, f/1.9, 28mm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Black, Gold, Orchid Gray |
|---|---|---|
| SAR | 0.36 W/kg (head) 1.49 W/kg (body) | |
| Price | About 140 EUR |

Post a Comment