Samsung Galaxy A6+
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio | |
Multitouch | Yes | |
- Always-on display |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 26mm, PDAF 5 MP, f/1.9, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 24 MP, f/1.9, 27mm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dolby Atmos sound (headphones only) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Black, Gold, Blue, Lavender |
---|---|---|
SAR | 0.36 W/kg (head) 1.39 W/kg (body) | |
Price | About 290 EUR |
Post a Comment