Samsung Galaxy J6
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 149.3 x 70.2 x 8.2 mm |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.6 inches, 80.1 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 76 h |
MISC | Colors | Black, Gold, Blue |
---|---|---|
SAR EU | 0.81 W/kg (head) 1.57 W/kg (body) | |
Price | About 180 EUR |
Post a Comment