Samsung Galaxy J2 Pro
BODY | Dimensions | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1.5 GB RAM or 2 GB RAM |
MAIN CAMERA | Single | 8 MP, AF, f/2.2 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Black, Gold, Blue, Pink |
---|---|---|
Price | About 120 EUR |
Post a Comment