Samsung Galaxy A6
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 149.9 x 70.8 x 7.7 mm (5.90 x 2.79 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio | |
Multitouch | Yes |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 16 MP, f/1.7, 26mm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/1.9, 26mm |
---|---|---|
Features | LED flash | |
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Black, Gold, Blue, Lavender |
---|---|---|
SAR EU | 0.49 W/kg (head) 1.39 W/kg (body) | |
Price | About 240 EUR |
Post a Comment