Samsung Galaxy Xcover 4
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 146.2 x 73.3 x 9.7 mm (5.76 x 2.89 x 0.38 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Micro-SIM | |
- IP68 dust/water proof - MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7570 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
MAIN CAMERA | Single | 13 MP, AF, f/1.9 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
BATTERY | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Talk time | Up to 17 h (3G) | |
Music play | Up to 77 h |
MISC | Colors | Gray |
---|---|---|
SAR EU | 0.61 W/kg (head) 1.24 W/kg (body) | |
Price | About 240 EUR |
Post a Comment