Samsung Galaxy Star Pro S7260
| BODY | Dimensions | 121.2 x 62.7 x 10.6 mm (4.77 x 2.47 x 0.42 in) |
|---|---|---|
| Weight | 121 g (4.27 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by, dual active) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 4.1.2 (Jelly Bean) |
|---|---|---|
| CPU | 1.0 GHz Cortex-A5 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | 240p@15fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h | |
| Talk time | Up to 15 h | |
| Music play | Up to 26 h |
| MISC | Colors | Black, White, Green, Orange, Red |
|---|---|---|
| SAR EU | 0.50 W/kg (head) 0.31 W/kg (body) | |
| Price | About 30 EUR |

Post a Comment