Samsung Galaxy J7
| LAUNCH | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | ||
|---|---|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio | |
| Multitouch | Yes |
| PLATFORM | OS | Android |
|---|---|---|
| CPU | Octa-core |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|
| MAIN CAMERA | Single | 13 MP, AF, f/1.7 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/1.9 |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Yes |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price | 200 EUR |

Post a Comment