Samsung Galaxy J7 Prime 2
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
BODY | Dimensions | 151.7 x 75 x 8 mm |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Front glass, aluminum body, plastic ends | |
SIM | Single SIM (Nano-SIM) or Dual SIM |
Type | PLS TFT capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/1.9 |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ support - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 84 h |
MISC | Colors | Black, Gold, Rose Gold |
---|---|---|
SAR EU | 0.37 W/kg (head) 1.63 W/kg (body) | |
Price | About 200 EUR |
Post a Comment