Samsung Galaxy J2 Core
| LAUNCH | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, August |
| BODY | Dimensions | 143.4 x 72.1 x 8.9 mm |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Exynos 7570 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| MAIN CAMERA | Single | 8 MP, AF, f/2.2 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2600 mAh battery |
|---|
| MISC | Colors | Black, Gold, Blue |
|---|

Post a Comment