Nokia 6.1 Plus (Nokia X6)
| BODY | Dimensions | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| Build | Front/rear glass, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.1 (Oreo); Android One |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM (6.1 Plus) 64 GB, 4/6 GB RAM or 32 GB, 4 GB RAM (X6) |
| MAIN CAMERA | Dual | 16 MP, f/2.0, 1.0µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| BATTERY | Non-removable Li-Ion 3060 mAh battery |
|---|
| MISC | Colors | Black, Blue, White |
|---|---|---|
| Price | About 250 EUR |

Post a Comment