Apple Watch Edition Series 3
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 42.6 x 36.5 x 11.4 mm |
---|---|---|
Weight | 46.4 g | |
Build | Ceramic case/back | |
SIM | Electronic SIM card (Apple e-SIM) | |
- 50m waterproof |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm2 (~55.1% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass | |
- 3D Touch display - 1000 nits |
PLATFORM | OS | watchOS 4.0, upgradable to 5.0 |
---|---|---|
Chipset | Apple S3 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 768 MB RAM (to be confirmed) |
CAMERA | No |
---|
SOUND | Alert types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Messaging | SMS(threaded view), Email, Push Email, IM | |
Browser | No | |
- MP3 player - Photo viewer - Siri natural language commands and dictation (talking mode) |
BATTERY | Non-removable Li-Ion 279 mAh battery (1.07 Wh) - 38mm version | |
---|---|---|
Stand-by | Up to 18 h (mixed usage) |
MISC | Colors | White, Gray |
---|---|---|
SAR | 0.35 W/kg (head) 0.18 W/kg (body) | |
Price | About 1450 EUR |
Post a Comment