Apple iPad 9.7
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|---|---|
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM/ Electronic SIM card (Apple e-SIM) | |
- Stylus support |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 11.3, upgradable to iOS 12 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/128 GB, 2 GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm, 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Messaging | iMessage, Email, Push Email, IM |
BATTERY | Non-removable Li-Ion battery (32.4 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Silver, Gold, Space Gray |
---|---|---|
Price | About 310 EUR |
Post a Comment